| Categoría | Otros |
|
|||
| Created | 01-09-2013 | ||||
| Autor | bnsdozjhsg | ||||
| Titulo | 1 | ||||
| Descripcion | 's economic growth in the second half falling down." Yu Dingheng believes that the current U.S. appeared the debt crisis, the Fed announced that it will maintain low interest rates until mid-2013, while China's inflationary pressure is high in the case of monetary policy may be entering a period of observation, estimates of monetary policy tools on is there such a number of changes: First, "targeted easing", ie SMEs and in line with national industrial policy, need to vigorously support the development of the industry will receive more loans; two tightening of monetary policy is to reduce the frequency of use of tools, such as raising the deposit reserve reserve ratio or interval hike will be extended. "We are in a gallon this week,hollister france, two plates of the stock, a segment is the consumer stocks, unknown direction in the current market circumstances, defensive consumer stocks feature becomes even more obvious." Yu Dingheng said another plate is high-speed rail industry shares. State Council executive meeting held on Wednesday, despite the adjournment of the new high-speed rail project approval,hogan, but the meeting also made clear the need to unswervingly develop high-speed rail. "For us, this is actually good because the short term, the impact of this news, high-speed rail stocks fell, but that is a good opportunity for our low-cost positions from the medium and long term, high-speed rail in China is still developments in the transport business is a major focus, as well as investment opportunities worth looking forward to. "Yuding Heng told reporters. Despite a half weeks after this week,mulberry sale, out of the A shares rose independent market, but continued upward pressure on the increase, the market outlook may also falling out of inertia, although technically stock bottom has emerged,louboutin pas cher, but unfavorable factors still exist. Such as Europe and the economic downturn, the domestic infrastructure investment declined, the domestic economic slowdown, etc., but domestic factors are the main estimated next week at 2500 - 2600 between the narrow range. "We maintain the 5% positions, our strategy is to operate in the next week, when the market index between 2500 --- 2600 when the float wait; when the bottom of the market index in 2500 when buy more or more; when the market index points at the top in 2600 when more up to sell. "Yu Dingheng confidently said. Opening or positions of the plate in the selection, Yu Dingheng believe that, with so many years of continuous expansion, each sector or industry have a lot of listed companies, listed companies in the same industry but its fundamentals are vastly different, therefore, can not say which one plate have a chance, which one plate no chance. For example, many people are not optimistic about the current high-speed railway stocks, but in fact there are also some notable companies, such as current orders in hand contract production schedule has been arranged to the third quarter of next year. Such will be built and opened in Harbin High Speed ??Rail, Jingwu high wire, in the next year will bring a lot of orders for the company. Commenting on the selection of individual stocks, the Yu Dingheng that determine growth picking stocks is their most basic standards. Similarly to China South Locomotive, for example, in the first half operating income grew 42.39%. Which EMU segment revenue grew 101.88% for the company's fastest growing business segment. In addition, the uncertainty currently facing somewhat too much, therefore, Yu Dingheng emphasis on stock picking will be on defense for the last,hollister, non-cyclical stocks are still the focus of their choice. And poly investment Lize Gang: Next week, if it comes down it will continue to buy U.S. debt crisis in the A-share market impact, and poly Beijing Lize Gang, general manager of investment management believes that the recent difficult systemic market, but there are still structural opportunities. The reason is that the U.S. debt credit the only solution is to "protracted war" because in the short term is difficult to prove whether it actually reduces the credit. In the short term, the United States to return the old debt and new debt issuance costs will rise, which will be mainly reflected in two aspects: first, the benchmark interest rate. Other asset classes required rate of return rise, for example, mortgage rates will rise, and the economy is not conducive to the recovery of the U.S. real estate; Second, the U.S. debt as collateral would affect the liquidity of the banking system, thus affecting the real economy. "Besides, although the U.S. government raised the debt ceiling, but it does not solve the U.S. debt crisis." Lize Gang said, especially in the United States in the context of an aging population, the increasing burden of healthcare pension expenditure will enable the U.S. government may faced with a very long time spending pressures, coupled with the weak economic recovery and growth is not obvious taxes, the U.S. government's "deleveraging" will greatly weaken the growth rate of aggregate demand can not be right to give the pre-crisis high overall prosperity expectations, the stock market can not continue to show the natural bull market pattern. Lize Gang told reporters that they back in late July, when taking into consideration the bond market funds face tension as well as representatives of bank shares restart refinancing with an estimated market will face some pressure, it is more quickly to positions by 8 - 9 to fall to 5 --- 6 percent. The sharp decline in the market and did not lighten up, because the main varieties are some of the value of the positions to be severely undervalued stocks. And poly investment positions in the current structure, mainly in the cyclical industry stocks mostly accounted for more than positions in descending order according to, building materials stocks accounted for 13.7% of positions; stocks of coal and coal chemical industry accounted for positions 11.7%; chemical stocks accounted for 4.2% of positions; estate stocks accounted for 4.0% of positions, cyclical industry stocks at 50% of the total positions to occupy 33.6% of the positions. There are also some non-cyclical industries, mainly stocks and environmental protection, and its position in 50% of the total accounted for 16.3% of the position. For the current investment strategy, Lize Gang frankly very tangled! On the one hand,mulberry outlet, A shares in 2600 near the static PE line only 15 times, such a low valuation levels, not only in the history of A shares in the bottom position, that is, and foreign markets are more,ray ban, but also have attractive valuations. Because in the past two years, A shares are falling, while the Dow rose 40%, therefore, the adjustment of the U.S. and European markets is larger than A shares fell Budie nature. On the other hand, the tough market environment also allows people fear, especially the U.S. debt crisis, let people off guard, the market was devastated by "victimizes shares" abound, as if back to the beginning of the financial crisis in 2008 , market confidence has been hit hard. "If the words fall further next week, but will we gallon." Lize Gang said, because from a valuation perspective, the outlook is limited downside, continue to fall would be a good time gallon. As for the Opening of the object, still to strategic emerging industries. Despite the high-speed rail accident highlights the transformation of economic growth is still the road twists and turns, but from an investment point of view, remains to determine the overall economic restructuring, but investment in these sectors should be fully prepared to be patient preparation, because any kind of new technology applications and needs time to mature test. In this regard, Lize Gang told reporters disclose the specifics of the trail is looking for investment opportunities, independent research and development of technology to achieve import substitution sub-sectors, such as light areas upstream preform manufacture, import substitution opportunities, infrared focal plane detector field of breakthrough , color toner independent research breakthroughs, the field of photovoltaic polycrystalline silicon ingot furnace localization of non-silicon-based solar cell chip technology breakthroughs and other relevant domestic listed companies. Dominion Investments Zeng Chao: Focus on agriculture stocks benefited from inflation Meinian LaSalle Investment Management Co.,air jordan, said this week he had bought over, although the performance of the company in general, but also in the more defensive of the crash is Currently aerospace industry sector in the largest net inflow of capital stocks, as well as asset injection. Several large shareholders and actual controllers frequent transfer of equity, integration is most likely to inject Beijing Automation Control Equipment Institute. The stock has maintained platform poised volume amplification can be mild, strong feature is more obvious, the market outlook is still a large upside. "I also bought this week. One to adjust more fully, and secondly, in which the chemical industry which is in a recovery phase." Zeng said, the company recently soda ash plant operating load At 95 or so, its light base factory price of 2200 yuan / ton, heavy base price of 2300 yuan / ton, business inventories tight, shipping is good. From the point of view of soda ash prices reasons, Qingdao Soda Ash Industrial growth has a strong certainty. From the supply point of view, the current limited power and their own factors, some enterprises operating rate of less; market from the demand perspective, the major downstream industries glass market hot, soda ash demand is relatively large. In a variety of factors, soda ash market entry prices this year after a strong rebound in the second quarter,hogan outlet, close to the peak of last year's fourth quarter, domestic soda ash for some time pattern of tight supply and demand will continue to exist, which will Soda board listed company's share price rose to form some support. For our recent monetary policy,abercrombie, Zeng Chao believes that only integrated weigh the pros and cons before making a choice: on the one hand, domestic inflationary pressures serious, we need to continue to implement tight monetary policy; On the other hand, faced with the U.S. debt crisis triggered by the global recession and the Fed will keep rates low until mid-2013 this reality, they need to implement targeted monetary policy. "I estimate that the recent monetary policy will still be tight, unless the country's economic growth rate of less than 8% of the bottom line, it is estimated that China's economy will not be such a 'hard landing' phenomenon." Zeng Chao said. Commenting on the market outlook, we have super-cautious. He said the U.S. Treasury from the original AAA grade credit rating lowered to AA + level, which will allow the United States as the world's lowest-risk bond credit is scaled down, to cast a shadow over the image of the United States Treasury. From the current market volume point of view, sentiment is still to be improved. Zeng Chao said, short-term bottom at 2400 - 2440 points, operation mode from the market perspective, will be fluctuated mainly short term, "space for time," quickly sell, slowly rising to 2610 points at the top ; the medium term, but also down to the bottom of the region, but it may become "time for space" form. "Although China's stock market valuation has been in the history of the bottom area, and only 13 times earnings,hollister france, but the current market environment is poor and this year is no big chance." Zeng said, the medium to long term, investors like the banks, less than eight times earnings and less than two times book described as "one thousand values ??Wan value," even in the stock does not make money on the bid-ask spread is the annual dividend higher interest rates than bank deposits. Zeng Chao told reporters, when the market is "one-sided" to a sector not optimistic about the opportunity, we might come to a contrarian thinking. For example, he said, for a long period of time, because we are not optimistic about the macro-control real estate stocks. But in fact, real estate stocks is not as bad as people think they have bottomed out a year in advance. "We maintained for 7 - 8 percent of the positions." Zeng Chao was recently treated to make some adjust positions, which will be in a recovery state,hollister france, chemical fiber and inflation will continue to benefit the agricultural sector positions or gallon. Recent Artcle: |
||||
| Estado | |||||
| Precio | Q.1.00 | ||||
| Telefono | 1 | ||||
|
|
|||||
REGISTRATE O ACCESA.
